| Availability: | |
|---|---|
DFW(Dongfeng Motors) Forthing M7 Hearse Specification
No. | Item | Specification |
1 | Car Brand | DFM(Dongfeng Motors) Fengxing M7) |
2 | Overall Dimension | L*W*H=5170*1920*1930 mm |
3 | Wheelbase | 3198mm |
4 | Maximum Speed | 180 km/h |
5 | Tire | 215/60 R17 |
6 | Suspension Type | Front MacPherson independent suspension, non-independent suspension |
7 | Curb Weight | 2000kg |
8 | Total Weight | 2745kg |
9 | Rated Passenger Capacity | 2 |
10 | Braking method | front ventilated disc, rear solid disc |
11 | Brake Assist | ABS+EBD |
12 | Displacement | 1967 |
13 | engine | 2.0T 224 horse power L4 |
14 | Rated Power | 165kw |
15 | Maximum Torque | 385 N.m |
16 | Gearbox | 8-speed automatic transmission |
17 | Fuel Type | gasoline |
18 | Emission Standard | National Vi B |
19 | Fuel Tank Volume | 72 L |
20 | Others | Electric front doors and windows, central locking system, electric middle door, electronic parking, cruise control, reverse camera, driver and passenger airbags, leather seats |
Upper part modification specifications
No. | Item | Specs |
1 | Stainless steel coffin for transporting corpses | L*W*H=2050*700*540mm(with stretcher) |
2 | Stainless steel flower stand | |
3 | Original Car entrance | Ant-slip and corrosion-resistant |
4 | Stainless steel embossed front floor panel | Ant-slip and corrosion-resistant |
5 | Floor leveled | flame-retardant felt laid flat for vibration damping and noise reduction |
6 | Stainless steel rear floor panel | Embossed stainless steel anti-slip plate |
7 | Bonsai artificial flowers | 4 sets |
8 | Curtain | white, sunshade (including explosion-proof film) |
9 | The entire interior is embedded with rubber strips | Ensure the air tightness of the coffin |
DFW(Dongfeng Motors) Forthing M7 Hearse Specification
No. | Item | Specification |
1 | Car Brand | DFM(Dongfeng Motors) Fengxing M7) |
2 | Overall Dimension | L*W*H=5170*1920*1930 mm |
3 | Wheelbase | 3198mm |
4 | Maximum Speed | 180 km/h |
5 | Tire | 215/60 R17 |
6 | Suspension Type | Front MacPherson independent suspension, non-independent suspension |
7 | Curb Weight | 2000kg |
8 | Total Weight | 2745kg |
9 | Rated Passenger Capacity | 2 |
10 | Braking method | front ventilated disc, rear solid disc |
11 | Brake Assist | ABS+EBD |
12 | Displacement | 1967 |
13 | engine | 2.0T 224 horse power L4 |
14 | Rated Power | 165kw |
15 | Maximum Torque | 385 N.m |
16 | Gearbox | 8-speed automatic transmission |
17 | Fuel Type | gasoline |
18 | Emission Standard | National Vi B |
19 | Fuel Tank Volume | 72 L |
20 | Others | Electric front doors and windows, central locking system, electric middle door, electronic parking, cruise control, reverse camera, driver and passenger airbags, leather seats |
Upper part modification specifications
No. | Item | Specs |
1 | Stainless steel coffin for transporting corpses | L*W*H=2050*700*540mm(with stretcher) |
2 | Stainless steel flower stand | |
3 | Original Car entrance | Ant-slip and corrosion-resistant |
4 | Stainless steel embossed front floor panel | Ant-slip and corrosion-resistant |
5 | Floor leveled | flame-retardant felt laid flat for vibration damping and noise reduction |
6 | Stainless steel rear floor panel | Embossed stainless steel anti-slip plate |
7 | Bonsai artificial flowers | 4 sets |
8 | Curtain | white, sunshade (including explosion-proof film) |
9 | The entire interior is embedded with rubber strips | Ensure the air tightness of the coffin |