| Availability: | |
|---|---|
Foton Motors G7 Hearse Specification
No. | Item | Specification |
1 | Car Brand | Foton Motors G7 |
2 | Overall Dimension | L*W*H=5340*1695*2280 mm |
3 | Wheelbase | 3050mm |
4 | Maximum Speed | 150 km/h |
5 | Tire | 195R 15C |
6 | Curb Weight | 2020kg |
7 | Total Weight | 3200kg |
8 | Rated Passenger Capacity | 5 |
9 | Braking method | front ventilated disc, rear solid disc |
10 | Displacement | 2378ml |
11 | engine | 4K22D4M |
12 | Rated Power | 118kw |
13 | Fuel Type | gasoline |
14 | Emission Standard | GB18352.6-2016 VI |
15 | Oil Consumption | 10 L |
Upper part modification specifications
No. | Item | Specs |
1 | Stainless steel coffin for transporting corpses | L*W*H=2050*700*540mm(with stretcher) |
2 | Stainless steel flower stand | |
3 | Original Car entrance | Ant-slip and corrosion-resistant |
4 | Stainless steel embossed front floor panel | Ant-slip and corrosion-resistant |
5 | Floor leveled | flame-retardant felt laid flat for vibration damping and noise reduction |
6 | Stainless steel rear floor panel | Embossed stainless steel anti-slip plate |
7 | Bonsai artificial flowers | 4 sets |
8 | Curtain | white, sunshade (including explosion-proof film) |
9 | The entire interior is embedded with rubber strips | Ensure the air tightness of the coffin |
Foton Motors G7 Hearse Specification
No. | Item | Specification |
1 | Car Brand | Foton Motors G7 |
2 | Overall Dimension | L*W*H=5340*1695*2280 mm |
3 | Wheelbase | 3050mm |
4 | Maximum Speed | 150 km/h |
5 | Tire | 195R 15C |
6 | Curb Weight | 2020kg |
7 | Total Weight | 3200kg |
8 | Rated Passenger Capacity | 5 |
9 | Braking method | front ventilated disc, rear solid disc |
10 | Displacement | 2378ml |
11 | engine | 4K22D4M |
12 | Rated Power | 118kw |
13 | Fuel Type | gasoline |
14 | Emission Standard | GB18352.6-2016 VI |
15 | Oil Consumption | 10 L |
Upper part modification specifications
No. | Item | Specs |
1 | Stainless steel coffin for transporting corpses | L*W*H=2050*700*540mm(with stretcher) |
2 | Stainless steel flower stand | |
3 | Original Car entrance | Ant-slip and corrosion-resistant |
4 | Stainless steel embossed front floor panel | Ant-slip and corrosion-resistant |
5 | Floor leveled | flame-retardant felt laid flat for vibration damping and noise reduction |
6 | Stainless steel rear floor panel | Embossed stainless steel anti-slip plate |
7 | Bonsai artificial flowers | 4 sets |
8 | Curtain | white, sunshade (including explosion-proof film) |
9 | The entire interior is embedded with rubber strips | Ensure the air tightness of the coffin |